Hall of Gods: Difference between revisions

From Hollow Knight Wiki
Jump to navigation Jump to search
(Undo revision 28916 by Guldergodt (talk))
m (Fixed tables)
Line 1: Line 1:
{{GMIcon}}[[File:Screenshot_(5).png|thumb|right|link=]]
{{GMIcon}}
The Hall of Gods is an area found at the bottom of [[Godhome]]. This area is filled with statues of [[bosses]]. They appear after being encountered throughout Hallownest or in case of Godmaster-exclusive bosses, encountered in their pantheons.
[[File:Screenshot_(5).png|thumb|right|link=]]
The Hall of Gods is an area found at the bottom of [[Godhome]]. This area is filled with statues of [[bosses]]. They appear after being encountered throughout Hallownest or in case of Godmaster-exclusive bosses, encountered in their pantheons.  


Defeating a boss on any mode will put a symbol on the statue. Each can be fought infinitely at any difficulty.
Defeating a boss on any mode will put a symbol on the statue. Each can be fought infinitely at any difficulty.
Line 31: Line 32:


Bosses with multiple variations will have a lever connected to the pedestal of the statue that can be activated by hitting it with the nail. Doing so will switch between variations. Bosses with dream variations will have a Dream Catcher symbol attached to the pedestal. Dream Nailing the statue will switch the boss between variations. These bosses will also have two notches on the pedestal to represent two reward slots.
Bosses with multiple variations will have a lever connected to the pedestal of the statue that can be activated by hitting it with the nail. Doing so will switch between variations. Bosses with dream variations will have a Dream Catcher symbol attached to the pedestal. Dream Nailing the statue will switch the boss between variations. These bosses will also have two notches on the pedestal to represent two reward slots.
{{Hr}}
{{Hr}}


[[ru:Чертоги богов]]
[[ru:Чертоги богов]]


= =
= <center>Bosses</center> =
<center>Bosses</center>{| style="padding:5px;  text-align:left;" width="100%" align="center"
{| style="padding:5px;  text-align:left;" width="100%" align="center"
| rowspan="3" width="30%" |[[File:Statue Gruz Mother.png|thumb|link=|center|200x200px]]
| rowspan="3" width="30%" |[[File:Statue Gruz Mother.png|thumb|link=|center|200x200px]]
| colspan="2" width="70%" |
| colspan="2" width="70%" |
Line 47: Line 47:
| colspan="2" |Ground will be replaced with 3 smaller platforms and 4 spike pits on Ascended difficulty or above.
| colspan="2" |Ground will be replaced with 3 smaller platforms and 4 spike pits on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Vengefly King.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Vengefly King.png|thumb|link=|center|200x200px]]
Line 58: Line 58:
| colspan="2" |One more Vengefly King will appear in the opposite side of the other Vengefly King on Ascended difficulty or above.
| colspan="2" |One more Vengefly King will appear in the opposite side of the other Vengefly King on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Brooding Mawlek.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Brooding Mawlek.png|thumb|link=|center|200x200px]]
Line 69: Line 69:
| colspan="2" |The Platform on the middle will disappear on Ascended difficulty or above.
| colspan="2" |The Platform on the middle will disappear on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |
<hr>
|-
|-
| rowspan="7" |[[File:Statue False Knight.png|thumb|link=|center|200x200px]]
| rowspan="7" |[[File:Statue False Knight.png|thumb|link=|center|200x200px]]
Line 80: Line 81:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="2" |<hr />
| colspan="2" |<hr>
|-
|-
| colspan="2" |
| colspan="2" |
Line 90: Line 91:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Hornet Protector.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Hornet Protector.png|thumb|link=|center|200x200px]]
Line 102: Line 103:
Arena Information goes here.
Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Hornet Sentinel.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Hornet Sentinel.png|thumb|link=|center|200x200px]]
Line 113: Line 114:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Massive Moss Charger.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Massive Moss Charger.png|thumb|link=|center|200x200px]]
Line 124: Line 125:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Flukemarm.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Flukemarm.png|thumb|link=|center|200x200px]]
Line 135: Line 136:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Mantis Lords.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Mantis Lords.png|thumb|link=|center|200x200px]]
Line 146: Line 147:
| colspan="2" |Same arena as the base game fight, no difficulty differences.
| colspan="2" |Same arena as the base game fight, no difficulty differences.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Sisters of Battle.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Sisters of Battle.png|thumb|link=|center|200x200px]]
Line 158: Line 159:
Same arena as the Mantis Lords fight, no difficulty differences.
Same arena as the Mantis Lords fight, no difficulty differences.
|-
|-
| colspan="3" |<hr />
| colspan="3" |
<hr>
|-
|-
| rowspan="3" |[[File:Statue Oblobbles.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Oblobbles.png|thumb|link=|center|200x200px]]
Line 169: Line 171:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |
<hr>
|-
|-
| rowspan="3" |[[File:Statue Hive Knight.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Hive Knight.png|thumb|link=|center|200x200px]]
Line 181: Line 184:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="7" |[[File:Statue Broken Vessel.png|thumb|link=|center|200x200px]]
| rowspan="7" |[[File:Statue Broken Vessel.png|thumb|link=|center|200x200px]]
Line 192: Line 195:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="2" |<hr />
| colspan="2" |<hr>
|-
|-
| colspan="2" |
| colspan="2" |
Line 202: Line 205:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Nosk.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Nosk.png|thumb|link=|center|200x200px]]
Line 214: Line 217:
Same arena as the base game fight, the middle platform dissapears on Ascended difficulty or above.
Same arena as the base game fight, the middle platform dissapears on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue_Winged Nosk.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue_Winged Nosk.png|thumb|link=|center|200x200px]]
Line 225: Line 228:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |
<hr>
|-
|-
| rowspan="3" |[[File:Statue Collector.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Collector.png|thumb|link=|center|200x200px]]
Line 236: Line 240:
| colspan="2" |Same arena as the base game fight. Spawns [[Primal Aspid]]s, [[Sharp Baldur]]s and [[Armoured Squit]]s instead of it's usual roster on Ascended difficulty and above.
| colspan="2" |Same arena as the base game fight. Spawns [[Primal Aspid]]s, [[Sharp Baldur]]s and [[Armoured Squit]]s instead of it's usual roster on Ascended difficulty and above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |
<hr>
|-
|-
| rowspan="3" |[[File:Statue God Tamer.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue God Tamer.png|thumb|link=|center|200x200px]]
Line 247: Line 252:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Crystal Guardian.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Crystal Guardian.png|thumb|link=|center|200x200px]]
Line 258: Line 263:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Enraged Guardian.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Enraged Guardian.png|thumb|link=|center|200x200px]]
Line 269: Line 274:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |
<hr>
|-
|-
| rowspan="3" |[[File:Statue Uumuu.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Uumuu.png|thumb|link=|center|200x200px]]
Line 280: Line 286:
| colspan="2" |A green fog will appear on the bottom of the arena that damages the player if they fall into it on Ascended difficulty or above.
| colspan="2" |A green fog will appear on the bottom of the arena that damages the player if they fall into it on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Traitor Lord.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Traitor Lord.png|thumb|link=|center|200x200px]]
Line 291: Line 297:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Grey Prince Zote.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Grey Prince Zote.png|thumb|link=|center|200x200px]]
Line 302: Line 308:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Soul Warrior.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Soul Warrior.png|thumb|link=|center|200x200px]]
Line 313: Line 319:
| colspan="2" |Will start spawning [[Folly]]s on Ascended difficulty or above.
| colspan="2" |Will start spawning [[Folly]]s on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="7" |[[File:Statue Soul Master.png|thumb|link=|center|200x200px]]
| rowspan="7" |[[File:Statue Soul Master.png|thumb|link=|center|200x200px]]
Line 324: Line 330:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="2" |<hr />
| colspan="2" |<hr>
|-
|-
| colspan="2" |
| colspan="2" |
Line 334: Line 340:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="7" |[[File:Statue Dung Defender.png|thumb|link=|center|200x200px]]
| rowspan="7" |[[File:Statue Dung Defender.png|thumb|link=|center|200x200px]]
Line 345: Line 351:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="2" |<hr />
| colspan="2" |<hr>
|-
|-
| colspan="2" |
| colspan="2" |
Line 355: Line 361:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Watcher Knights.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Watcher Knights.png|thumb|link=|center|200x200px]]
Line 366: Line 372:
| colspan="2" |Same arena as the base game fight, no difficulty differences.
| colspan="2" |Same arena as the base game fight, no difficulty differences.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue No Eyes.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue No Eyes.png|thumb|link=|center|200x200px]]
Line 377: Line 383:
| colspan="2" |Platforms will be re-arranged and thorns will fill the arena on Ascended difficulty or above. (Needs information.)
| colspan="2" |Platforms will be re-arranged and thorns will fill the arena on Ascended difficulty or above. (Needs information.)
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Marmu.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Marmu.png|thumb|link=|center|200x200px]]
Line 388: Line 394:
| colspan="2" |Arena gets shrunk down and boxed off with thorns on all three sides on Ascended difficulty or above.
| colspan="2" |Arena gets shrunk down and boxed off with thorns on all three sides on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Galien.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Galien.png|thumb|link=|center|200x200px]]
Line 399: Line 405:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Markoth.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Markoth.png|thumb|link=|center|200x200px]]
Line 410: Line 416:
| colspan="2" |Arena's ground disappears on Ascended difficulty or above.
| colspan="2" |Arena's ground disappears on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Xero.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Xero.png|thumb|link=|center|200x200px]]
Line 421: Line 427:
| colspan="2" |Ground is replaced by three distanced platforms on Ascended difficulty or above.
| colspan="2" |Ground is replaced by three distanced platforms on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Gorb.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Gorb.png|thumb|link=|center|200x200px]]
Line 432: Line 438:
| colspan="2" |Ground is replaced by three platforms on Ascended difficulty or above.
| colspan="2" |Ground is replaced by three platforms on Ascended difficulty or above.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Elder Hu.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Elder Hu.png|thumb|link=|center|200x200px]]
Line 443: Line 449:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Brothers Oro Mato.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Brothers Oro Mato.png|thumb|link=|center|200x200px]]
Line 450: Line 456:
|-
|-
| width="10%" |Health
| width="10%" |Health
|Oro (500/600) Mato (1000) / Oro (800/1000) Mato (1000) / Oro (800/1000) Mato (1000)
|Oro (500/600) Mato (1000) / Oro (800/1000) Mato (1000) / Oro (800/1000) Mato (1000)
|-
|-
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Paintmaster Sheo.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Paintmaster Sheo.png|thumb|link=|center|200x200px]]
Line 465: Line 471:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Great Nailsage Sly.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Great Nailsage Sly.png|thumb|link=|center|200x200px]]
Line 476: Line 482:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Pure Vessel.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Pure Vessel.png|thumb|link=|center|200x200px]]
Line 487: Line 493:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="7" |[[File:Statue Grimm.png|thumb|link=|center|200x200px]]
| rowspan="7" |[[File:Statue Grimm.png|thumb|link=|center|200x200px]]
Line 498: Line 504:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="2" |<hr />
| colspan="2" |<hr>
|-
|-
| colspan="2" |
| colspan="2" |
Line 508: Line 514:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Absolute Radiance Statue.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Absolute Radiance Statue.png|thumb|link=|center|200x200px]]
Line 519: Line 525:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Zote.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Zote.png|thumb|link=|center|200x200px]]
Line 530: Line 536:
| colspan="2" |Arena Information goes here.
| colspan="2" |Arena Information goes here.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Knight.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Knight.png|thumb|link=|center|200x200px]]
Line 540: Line 546:
| colspan="2" |Unlocked after beating all Bosses on Attuned difficulty, gives the [[Void Idol]] Journal Entry.
| colspan="2" |Unlocked after beating all Bosses on Attuned difficulty, gives the [[Void Idol]] Journal Entry.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue Lord of Shades.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue Lord of Shades.png|thumb|link=|center|200x200px]]
Line 550: Line 556:
| colspan="2" |Unlocked after beating all Bosses on Ascended difficulty, updates the [[Void Idol]] Journal Entry.
| colspan="2" |Unlocked after beating all Bosses on Ascended difficulty, updates the [[Void Idol]] Journal Entry.
|-
|-
| colspan="3" |<hr />
| colspan="3" |<hr>
|-
|-
| rowspan="3" |[[File:Statue God of Gods.png|thumb|link=|center|200x200px]]
| rowspan="3" |[[File:Statue God of Gods.png|thumb|link=|center|200x200px]]

Revision as of 21:06, 27 August 2018

Template:GMIcon

File:Screenshot (5).png

The Hall of Gods is an area found at the bottom of Godhome. This area is filled with statues of bosses. They appear after being encountered throughout Hallownest or in case of Godmaster-exclusive bosses, encountered in their pantheons.

Defeating a boss on any mode will put a symbol on the statue. Each can be fought infinitely at any difficulty.

Note that if the Knight encounters any boss but fails to defeat them, it will still trigger its statue to appear.

Template:Spacer

Fighting Bosses

Bosses, referred to as "gods", can be challenged by interacting with their respective statue in one of three difficulties:

Attuned

Fight the boss as it appears in Hallownest. Rewards with a bronze symbol under the statue.

Ascended

Fight the boss with extra challenge added in form of double damage, increased health, and possibly new hazards in the arena or the boss having different more challenging attacks. Rewards with a silver symbol under the statue.

Radiant

Unlocked after beating Ascended difficulty. Fight with an Ascended difficulty boss that will defeat The Knight in one shot (spawned minions and hazards included). Rewards with a bright glowing symbol under the statue.

Bosses with multiple variations will have a lever connected to the pedestal of the statue that can be activated by hitting it with the nail. Doing so will switch between variations. Bosses with dream variations will have a Dream Catcher symbol attached to the pedestal. Dream Nailing the statue will switch the boss between variations. These bosses will also have two notches on the pedestal to represent two reward slots.


Bosses

Gruz Mother

Health 650 / 945 / 945
Ground will be replaced with 3 smaller platforms and 4 spike pits on Ascended difficulty or above.

Vengefly King

Health 450 / 430/735 / 430/735
One more Vengefly King will appear in the opposite side of the other Vengefly King on Ascended difficulty or above.

Brooding Mawlek

Health 1050 / 1050 / ???
The Platform on the middle will disappear on Ascended difficulty or above.

False Knight

Health 260*3 / 560*3 / 560*3
Arena Information goes here.

Failed Champion

Health 360*3 / 600*3 / 600*3
Arena Information goes here.

Hornet Protector

Health 900 / 1250 / 1250

Arena Information goes here.


Hornet Sentinel

Health 800 / 1200 / 1200
Arena Information goes here.

Massive Moss Charger

Health 480 / 850 / 850
Arena Information goes here.

Flukemarm

Health 500 / 900 / 900
Arena Information goes here.

Mantis Lords

Health 400 (350 stage 2) / 500 (600 stage 2) / 500 (600 stage 2)
Same arena as the base game fight, no difficulty differences.

Sisters of Battle

Health ??? / ??? / ???

Same arena as the Mantis Lords fight, no difficulty differences.


Oblobble

Health 450 (600 stage 2) / 750 (750 stage 2) / ???
Arena Information goes here.

Hive Knight

Health

850 / 1300 / 1300
Arena Information goes here.

Broken Vessel

Health 700 / 1000 / 1000
Arena Information goes here.

Lost Kin

Health 1200 / 1650 / 1650
Arena Information goes here.

Nosk

Health 680 / 980 / 980

Same arena as the base game fight, the middle platform dissapears on Ascended difficulty or above.


Winged Nosk

Health ??? / ??? / ???
Arena Information goes here.

The Collector

Health 900 / 1200 / 1200
Same arena as the base game fight. Spawns Primal Aspids, Sharp Baldurs and Armoured Squits instead of it's usual roster on Ascended difficulty and above.

God Tamer

Health 750 (both) / 1000 (both) / 1000 (both)
Arena Information goes here.

Crystal Guardian

Health 650 / 900 / 900
Arena Information goes here.

Enraged Guardian

Health 650 / 1250 / 1250
Arena Information goes here.

Uumuu

Health 350 / 700 / 700
A green fog will appear on the bottom of the arena that damages the player if they fall into it on Ascended difficulty or above.

Traitor Lord

Health 800 / 1300 / 1300
Arena Information goes here.

Grey Prince Zote

Health 1400 / 1400 / 1400
Arena Information goes here.

Soul Warrior

Health 750 / 1000 / 1000
Will start spawning Follys on Ascended difficulty or above.

Soul Master

Health 600 (350 phase 2) / 900 (600 phase 2) / 900 (600 phase 2)
Arena Information goes here.

Soul Tyrant

Health 900 (350 phase 2) / 1200 (650 phase 2) / 1200 (650 phase 2)
Arena Information goes here.

Dung Defender

Health 800 / 1100 / 1100
Arena Information goes here.

White Defender

Health 1600 / 1600 / 1600
Arena Information goes here.

Watcher Knight

Health 350 (each) / 600 (each) / 600 (each)
Same arena as the base game fight, no difficulty differences.

No Eyes

Health 570 / 800 / 800
Platforms will be re-arranged and thorns will fill the arena on Ascended difficulty or above. (Needs information.)

Marmu

Health 416 / 600 / 600
Arena gets shrunk down and boxed off with thorns on all three sides on Ascended difficulty or above.

Galien

Health 650 / 1000 / 1000
Arena Information goes here.

Markoth

Health 650 / 950 / 950
Arena's ground disappears on Ascended difficulty or above.

Xero

Health 650 / 900 / 900
Ground is replaced by three distanced platforms on Ascended difficulty or above.

Gorb

Health 650 / 1000 / 1000
Ground is replaced by three platforms on Ascended difficulty or above.

Elder Hu

Health 600 / 800 / 800
Arena Information goes here.

Brothers Oro & Mato

Health Oro (500/600) Mato (1000) / Oro (800/1000) Mato (1000) / Oro (800/1000) Mato (1000)
Arena Information goes here.

Paintmaster Sheo

Health 950 / 1450 / 1450
Arena Information goes here.

Great Nailsage Sly

Health 800/250 / 1200/600 / 1200/600
Arena Information goes here.

Pure Vessel

Health 1600 / 1850 / 1850
Arena Information goes here.

Grimm

Health 1000 / 1300 / 1300
Arena Information goes here.

Nightmare King Grimm

Health 1250 / 1650 / 1650
Arena Information goes here.

Absolute Radiance

Health ??? / ??? / ???
Arena Information goes here.

Zote

Health ??? / ??? / ???
Arena Information goes here.

The Knight

Reward
Unlocked after beating all Bosses on Attuned difficulty, gives the Void Idol Journal Entry.

Lord of Shades

Reward
Unlocked after beating all Bosses on Ascended difficulty, updates the Void Idol Journal Entry.

God of Gods

Reward
Unlocked after beating all Bosses on Radiant difficulty, updates the Void Idol Journal Entry.

Trivia